LIST OF COLLEGE COMMITTEES |
|||
| S.No | COMMITTEE | CO-ORDINATOR | DEPARTMENT |
| 1 | IQAC | Dr. G. Prabakaran | Botany |
| 2 | RUSA | Prof. P. Desingu | Commerce |
| 3 | UGC CO-ORDINATOR | Prof. P.V.Sarathi | History |
| 4 | MHRD (AISHE) | Dr. S.Deepa | Computer science |
| 5 | NIRF CO-ORDINATOR | Dr. R. Ashok kumar | Zoology |
| 6 | SOFT SKILLS | Prof. S.Vennila | Electronics |
| 7 | NCC OFFICER | Prof. A. Theerthagiri | History |
| 8 | NSS CO-ORDINATORS | Unit 1: Dr. R. Chandrasekaran | Physics |
| Unit 2: Prof. S. Murugan | History | ||
| Unit 3: Dr. R. Radhika | Zoology | ||
| Unit 4: Dr. P. Kuppusamy | Tamil | ||
| 9 | PLACEMENT CELL | Prof. A. Theerthagiri | History |
| 10 | IAS COACHING | Dr. A. Santhi | Maths |
| 11 | RESEARCH COMMITTEE | Dr. G. Venkatachalam | Chemistry |
| 12 | STUDENTS CO-OP SOCIETY | Dr. A. Murugadas | History |
| 13 | STUDENTS CONSUMER CLUB | Dr. S. Sekar | Business Administration |
| 14 | STUDENTS GRIEVANCE REDRESSAL | Prof. P.V.Sarathi | History |
| 15 | COMPUTER LITERACY PROGRAMME | Dr. A. Sridhar | Computer Science |
| 16 | COLLEGE TIME TABLE | Dr. S. Revathi | Economics |
| 17 | ANTI- RAGGING COMMITTEE | Prof. S.P. Murugan | Commerce |
| 18 | WOMEN GRIEVANCE CELL | Prof. S. Aranganayagi | Maths |
| 19 | MUTHAMIZH MANRAM | Prof. R. Sankar | Tamil |
| 20 | FINE ARTS | Prof. K.P. Preetha | Maths |
| 21 | ENVIRONMENTAL | Dr. M. Sumathy | Botany |
| 22 | SOCIAL SERVICE LEAGE | Prof. K. Sabapathy | History |
| 23 | YOUTH RED-CROSS | Prof. A. Rajan | History |
| 24 | RED RIBBON | Dr. R. Chandrasekaran | Physics |
| 25 | PWD | Prof. A. Govindasamy | Physics |
| 26 | LIBRARY (I/C) | Dr. G. Prabakaran | Botany |
| 27 | DEBATE CLUB | Dr. R. Kirubakaran | Chemistry |
| 28 | HEALTH CLUB | Dr. M. Vennila | Chemistry |
| 29 | SPORTS | Dr. K. Balamurugan | Physical Director |
| 30 | PTA IN-CHARGE | Prof. P. Rajendran | Co-operation |
| 31 | OSA OFFICE BEARER |
Prof. K.Sabapathy |
History |
| 32 | PURCHASE COMMITTEE |
1. Prof. P. Rajendran |
Co-Operation |
| 33 | CAREER GUIDANCE CENTRE IN-CHARGE | Dr. A. Balakrishnan | Chemistry |
| 34 | STUDENTS COUNSELLING (BOYS/GIRLS) |
|
|
| 35 | COLLEGE WEBSITE | Dr. P. Gowthamaraya Thirumal | Computer Science |
| 36 | EDP CELL | Dr. A. Velavan | BBA |
| 37 | DISCIPLINE COMMITTEE IN-CHARGE | Dr. A. Murugadas | History |
| 38 | MADRAS UNIVERSITY DISTANCE EDUCATION | Dr. G. Prabakaran | BBA |
| 39 | PERIYAR UNIVERSITY DISTANCE EDUCATION | Prof. A. Rajan | History |
| 40 | TNOU DISTANCE EDUCATION | Prof. R. Sankar | Tamil |
| 41 | PERIYAR UNIVERSITY EXAM CELL | Dr. Vijaya Damodhiran | Botany |
| 42 | UGC - Physically Challenged Member | M. Santhosh Kumar | History |
| 43 | SOCIAL MEDIA | Dr. S.Deepa | Computer science |
| 44 | UMIS | Dr. P. Gowthamaraya Thirumal | Computer Science |
| 45 | Moovalur Ramamirtham Ammayar - Scholarship | Dr. A. Sridhar | Computer Science |
| 46 | Tamil Pudhalvan - Scholarship | Dr. Shafeer Muhammad | Commerce CA |
